New
MacBook Pro 14-inch M4 Chip Key Specs
Model | MacBook Pro 14″ M4 (16GB RAM, 512GB) | MacBook Pro 14″ M4 (16GB RAM, 1TB) | MacBook Pro 14″ M4 (24GB RAM, 1TB) |
---|---|---|---|
CPU | 10-Core | 10-Core | 10-Core |
GPU | 10-Core | 10-Core | 10-Core |
RAM | 16GB Unified Memory | 16GB Unified Memory | 24GB Unified Memory |
Storage | 512GB SSD | 1TB SSD | 1TB SSD |
Display | 14-inch Liquid Retina XDR | 14-inch Liquid Retina XDR | 14-inch Liquid Retina XDR |
Ports | 3 Thunderbolt 4, HDMI, SDXC, headphone jack, MagSafe 3 | 3 Thunderbolt 4, HDMI, SDXC, headphone jack, MagSafe 3 | 3 Thunderbolt 4, HDMI, SDXC, headphone jack, MagSafe 3 |
Other Features | 16-core Neural Engine, Magic Keyboard with Touch ID, Force Touch trackpad, 70W USB-C Power Adapter | 16-core Neural Engine, Magic Keyboard with Touch ID, Force Touch trackpad, 70W USB-C Power Adapter | 16-core Neural Engine, Magic Keyboard with Touch ID, Force Touch trackpad, 70W USB-C Power Adapter |
Reviews
There are no reviews yet.